Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 21 | 0 | 21 | 21 |
Starting spaces | 3,852 | 5 | 3,847 | 3,843 |
Double space | 800 | 1 | 799 | 796 |
Consecutive duplicated words | 1,317 | 3 | 1,314 | 1,314 |
Ellipsis | 67 | 0 | 67 | 67 |
Mismatched colon | 1,851 | 14 | 1,837 | 1,605 |
Mismatched ellipsis | 4,734 | 6 | 4,728 | 4,728 |
Mismatched exclamation mark | 751 | 7 | 744 | 743 |
Trailing newline | 17 | 0 | 17 | 17 |
Mismatched question mark | 2,515 | 8 | 2,507 | 2,429 |
Mismatched semicolon | 28 | 0 | 28 | 26 |
Trailing space | 7,711 | 4 | 7,707 | 7,706 |
Mismatched full stop | 24,783 | 58 | 24,725 | 24,685 |
Mismatched \n | 1 | 0 | 1 | 1 |
Inconsistent | 418 | 0 | 418 | 314 |
Java format | 5,412 | 22 | 5,390 | 5,386 |
Kashida letter used | 8 | 0 | 8 | 8 |
Long untranslated | 326 | 0 | 326 | 325 |
Multiple failing checks | 6,863 | 0 | 6,863 | 6,863 |
Mismatching line breaks | 1,893 | 7 | 1,886 | 1,834 |
Unpluralised | 11 | 0 | 11 | 11 |
Missing plurals | 362 | 0 | 362 | 362 |
Punctuation spacing | 149 | 3 | 146 | 115 |
Unsafe HTML | 1 | 0 | 1 | 1 |
Unchanged translation | 9,338 | 619 | 8,719 | 8,448 |
Same plurals | 5,252 | 50 | 5,202 | 5,202 |
Has been translated | 261 | 5 | 256 | 0 |
Multiple unnamed variables | 25 | 0 | 25 | 25 |
XML syntax | 19 | 1 | 18 | 17 |
XML markup | 84,107 | 136 | 83,971 | 83,854 |
Zero-width space | 1,665 | 0 | 1,665 | 1,665 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.