Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 45 | 0 | 45 | 45 |
Double space | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 18 | 0 | 18 | 18 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 42 | 0 | 42 | 42 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Mismatched question mark | 11 | 0 | 11 | 11 |
Trailing space | 90 | 0 | 90 | 90 |
Mismatched full stop | 128 | 0 | 128 | 128 |
Inconsistent | 2 | 0 | 2 | 2 |
Java format | 116 | 0 | 116 | 116 |
Mismatching line breaks | 20 | 0 | 20 | 20 |
Unchanged translation | 73 | 0 | 73 | 73 |
Same plurals | 11 | 0 | 11 | 11 |
XML markup | 1,007 | 0 | 1,007 | 1,005 |
Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.