Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 21 | 0 | 21 | 21 |
Starting spaces | 3,843 | 5 | 3,838 | 3,834 |
Double space | 805 | 0 | 805 | 801 |
Consecutive duplicated words | 1,300 | 3 | 1,297 | 1,297 |
Ellipsis | 73 | 0 | 73 | 73 |
Mismatched colon | 1,836 | 14 | 1,822 | 1,599 |
Mismatched ellipsis | 4,622 | 6 | 4,616 | 4,616 |
Mismatched exclamation mark | 700 | 5 | 695 | 694 |
Trailing newline | 17 | 0 | 17 | 17 |
Mismatched question mark | 2,501 | 10 | 2,491 | 2,417 |
Mismatched semicolon | 26 | 0 | 26 | 24 |
Trailing space | 7,710 | 4 | 7,706 | 7,704 |
Mismatched full stop | 24,395 | 56 | 24,339 | 24,305 |
Mismatched \n | 1 | 0 | 1 | 1 |
Inconsistent | 424 | 0 | 424 | 321 |
Java format | 5,389 | 20 | 5,369 | 5,369 |
Kashida letter used | 5 | 0 | 5 | 5 |
Long untranslated | 426 | 0 | 426 | 425 |
Multiple failing checks | 6,682 | 0 | 6,682 | 6,682 |
Mismatching line breaks | 1,882 | 9 | 1,873 | 1,824 |
Unpluralised | 11 | 0 | 11 | 11 |
Missing plurals | 355 | 0 | 355 | 355 |
Punctuation spacing | 82 | 3 | 79 | 56 |
Unchanged translation | 8,772 | 618 | 8,154 | 7,955 |
Same plurals | 5,215 | 54 | 5,161 | 5,161 |
Has been translated | 378 | 4 | 374 | 0 |
Multiple unnamed variables | 14 | 0 | 14 | 14 |
XML syntax | 21 | 0 | 21 | 20 |
XML markup | 84,064 | 136 | 83,928 | 83,811 |
Zero-width space | 1,665 | 0 | 1,665 | 1,665 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.