Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 43 | 0 | 43 | 43 |
Double space | 4 | 0 | 4 | 4 |
Consecutive duplicated words | 11 | 0 | 11 | 11 |
Mismatched colon | 30 | 0 | 30 | 30 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Mismatched question mark | 14 | 0 | 14 | 14 |
Trailing space | 89 | 0 | 89 | 89 |
Mismatched full stop | 139 | 0 | 139 | 139 |
Inconsistent | 8 | 0 | 8 | 8 |
Java format | 116 | 0 | 116 | 116 |
Mismatching line breaks | 20 | 0 | 20 | 20 |
Unchanged translation | 28 | 0 | 28 | 28 |
Same plurals | 16 | 0 | 16 | 16 |
XML markup | 1,005 | 0 | 1,005 | 1,005 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.