Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 12 | 0 | 12 | 12 |
Double space | 4 | 0 | 4 | 4 |
Consecutive duplicated words | 1 | 0 | 1 | 1 |
Ellipsis | 5 | 0 | 5 | 5 |
Mismatched colon | 37 | 2 | 35 | 35 |
Mismatched ellipsis | 56 | 0 | 56 | 56 |
Mismatched question mark | 36 | 0 | 36 | 36 |
Trailing space | 3 | 0 | 3 | 3 |
Mismatched full stop | 169 | 2 | 167 | 167 |
Multiple failing checks | 63 | 0 | 63 | 63 |
Missing plurals | 15 | 0 | 15 | 15 |
Unchanged translation | 7 | 1 | 6 | 6 |
Same plurals | 317 | 0 | 317 | 317 |
Has been translated | 80 | 0 | 80 | 0 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 2,606 | 43 | 2,563 | 2,563 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.