Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
/e/ | 7,531 | 4 | 7,527 | 7,527 |
/e/ support center | 5 | 0 | 5 | 3 |
ecloud | 173 | 0 | 173 | 173 |
ecloud-theme | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a space
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
/e/ | 7,531 | 4 | 7,527 | 7,527 |
/e/ support center | 5 | 0 | 5 | 3 |
ecloud | 173 | 0 | 173 | 173 |
ecloud-theme | 1 | 0 | 1 | 1 |
Source and translation do not both end with a space