Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
/e/ | 214 | 0 | 214 | 193 |
/e/ support center | 4 | 0 | 4 | 4 |
ecloud | 200 | 0 | 200 | 116 |
Check details
This string has more than one translation in this project or is untranslated in some components.
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
/e/ | 214 | 0 | 214 | 193 |
/e/ support center | 4 | 0 | 4 | 4 |
ecloud | 200 | 0 | 200 | 116 |
This string has more than one translation in this project or is untranslated in some components.