Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
/e/ | 1,863 | 6 | 1,857 | 1,816 |
/e/ Privacy-Central | 3 | 0 | 3 | 0 |
/e/ support center | 17 | 1 | 16 | 7 |
ecloud | 15 | 0 | 15 | 15 |
Check details
Number of new lines in translation does not match source
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
/e/ | 1,863 | 6 | 1,857 | 1,816 |
/e/ Privacy-Central | 3 | 0 | 3 | 0 |
/e/ support center | 17 | 1 | 16 | 7 |
ecloud | 15 | 0 | 15 | 15 |
Number of new lines in translation does not match source