Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary /e/ Privacy-Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PrivacyCentralApp GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PrivacyModulesGoogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.e.foundation/e/privacy-central |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | GPL-3.0 PrivacyCentralApp |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 136 | 728 | 4,755 | |||
Translated | 100% | 136 | 100% | 728 | 100% | 4,755 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
728
Hosted words
136
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+2%
+19%
Translated
+4%
−100%
Contributors
—
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|