Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
AccountManager GPL-3.0 | 73% | 2,387 | 10,493 | 179 | 420 | Browse | |
|
|||||||
Apps GPL-3.0 | 36% | 1,632 | 6,662 | 84 | 580 | 18 | Browse |
|
|||||||
BlissLauncher GPL-3.0 | 70% | 393 | 906 | 15 | 261 | 11 | Browse |
|
|||||||
Calendar Apache-2.0 | 81% | 3,037 | 11,280 | 868 | 141 | Browse | |
|
|||||||
Camera GPL-3.0 | 63% | 7,889 | 53,828 | 980 | 228 | 17 | Browse |
|
|||||||
Easy Installer
|
71% | 325 | 2,130 | 12 | 205 | 6 | Browse |
|
|||||||
GmsCore Apache-2.0 | 73% | 652 | 4,819 | 128 | 38 | Browse | |
|
|||||||
Mail
|
91% | 3,925 | 20,361 | 1,097 | 107 | 5 | Browse |
|
|||||||
Message
|
97% | 233 | 695 | 2,084 | 32 | 2 | Browse |
|
|||||||
MicroGUITools Apache-2.0 | 67% | 73 | 281 | 26 | 3 | Browse | |
|
|||||||
Notes
|
78% | 2,013 | 9,147 | 157 | 43 | Browse | |
|
|||||||
Tasks Apache-2.0 | 92% | 315 | 1,217 | 184 | 33 | 2 | Browse |
|
|||||||
android_packages_apps_Backgrounds Apache-2.0 | 99% | 19 | 32 | 28 | 1 | Browse | |
|
|||||||
android_packages_apps_CMParts
|
73% | 8,523 | 31,547 | 3,781 | 15 | 1 | Browse |
|
|||||||
android_packages_apps_Contacts
|
94% | 2,345 | 7,964 | 3,594 | 8 | 3 | Browse |
|
|||||||
android_packages_apps_DeskClock Apache-2.0 | 96% | 593 | 2,618 | 3,650 | 62 | 13 | Browse |
|
|||||||
android_packages_apps_Dialer
|
92% | 1,012 | 4,377 | 2,303 | 53 | 4 | Browse |
|
|||||||
android_packages_apps_DocumentsUI Apache-2.0 | 98% | 148 | 554 | 3,012 | 2 | Browse | |
|
|||||||
android_packages_apps_Eleven Apache-2.0 | 87% | 1,474 | 5,106 | 391 | 13 | Browse | |
|
|||||||
android_packages_apps_ExactCalculator Apache-2.0 | 99% | 83 | 168 | 264 | Browse | ||
|
|||||||
android_packages_apps_FMRadio Apache-2.0 | 95% | 173 | 468 | 217 | 1 | Browse | |
|
|||||||
android_packages_apps_Gallery2 Apache-2.0 | 95% | 1,162 | 2,343 | 1,473 | 17 | 1 | Browse |
|
|||||||
android_packages_apps_LineageParts Apache-2.0 | 88% | 3,916 | 17,949 | 3,682 | 23 | 3 | Browse |
|
|||||||
android_packages_apps_Recorder Apache-2.0 | 87% | 343 | 2,171 | 113 | 20 | Browse | |
|
|||||||
android_packages_apps_SetupWizard
|
82% | 852 | 7,233 | 129 | 6 | 5 | Browse |
|
|||||||
android_packages_apps_Updater Apache-2.0 | 85% | 701 | 3,101 | 135 | 4 | 1 | Browse |
|
|||||||
android_packages_apps_WallpaperPicker Apache-2.0 | 80% | 224 | 677 | 160 | 5 | Browse | |
|
|||||||
cert4android GPL-3.0 | 83% | 74 | 308 | 13 | 23 | Browse | |
|
|||||||
eCloud self-hosted docker-welcome GPL-3.0 | 98% | 4 | 22 | 7 | 20 | Browse | |
|
|||||||
eDrive GPL-3.0 | 65% | 15 | 30 | 4 | 4 | 1 | Browse |
|
Project website | https://e.foundation/ | |
---|---|---|
Translation license | Apache-2.0 android_packages_apps_CMParts android_packages_apps_Contacts Mail MicroGUITools GmsCore Tasks Calendar android_packages_apps_LineageParts android_packages_apps_Dialer android_packages_apps_Recorder android_packages_apps_Backgrounds android_packages_apps_DeskClock android_packages_apps_Gallery2 android_packages_apps_ExactCalculator android_packages_apps_FMRadio android_packages_apps_Eleven android_packages_apps_DocumentsUI android_packages_apps_SetupWizard android_packages_apps_WallpaperPicker android_packages_apps_Updater GPL-3.0 eCloud self-hosted docker-welcome GPL-3.0 eDrive Apps cert4android Message Camera Notes AccountManager BlissLauncher | |
Number of strings | 351,751 | |
Number of words | 1,288,563 | |
Number of characters | 10,833,419 | |
Number of languages | 124 | |
Number of source strings | 6,910 | |
Number of source words | 27,323 | |
Number of source characters | 209,325 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Afrikaans | 91% | 43% | 266 | 1,260 | 208 | Browse | ||
|
||||||||
Albanian | 95% | 53% | 175 | 717 | 198 | Browse | ||
|
||||||||
Amharic | 93% | 25% | 113 | 393 | 320 | Browse | ||
|
||||||||
Arabic | 96% | 55% | 142 | 542 | 467 | 1 | Browse | |
|
||||||||
Armenian | 93% | 23% | 105 | 388 | 189 | Browse | ||
|
||||||||
Assamese | 97% | 16% | 31 | 206 | 120 | Browse | ||
|
||||||||
Asturian (ast_ES) | 95% | 43% | 150 | 502 | 137 | Browse | ||
|
||||||||
Azerbaijani | 80% | 49% | 817 | 4,557 | 338 | Browse | ||
|
||||||||
Basque | 87% | 86% | 836 | 5,562 | 236 | 19 | 8 | Browse |
|
||||||||
Belarusian | 69% | 32% | 976 | 5,408 | 221 | Browse | ||
|
||||||||
Belarusian (latin) | 48% | 3% | 263 | 1,056 | Browse | |||
|
||||||||
Bengali | 98% | 20% | 27 | 93 | 229 | Browse | ||
|
||||||||
Bosnian | 59% | 16% | 764 | 3,454 | 146 | Browse | ||
|
||||||||
Breton | 62% | 13% | 583 | 2,137 | 94 | Browse | ||
|
||||||||
Bulgarian | 94% | 67% | 258 | 1,086 | 240 | Browse | ||
|
||||||||
Burmese | 98% | 16% | 16 | 57 | 228 | Browse | ||
|
||||||||
Catalan | 93% | 66% | 304 | 1,341 | 304 | 46 | Browse | |
|
||||||||
Central Khmer | 98% | 22% | 23 | 66 | 167 | Browse | ||
|
||||||||
Chinese (Simplified) | 92% | 85% | 456 | 2,439 | 332 | 49 | Browse | |
|
||||||||
Chinese (Traditional) | 88% | 73% | 650 | 3,520 | 248 | Browse | ||
|
||||||||
Chinese (Traditional, Hong Kong) | 96% | 25% | 69 | 355 | 143 | Browse | ||
|
||||||||
Croatian | 91% | 63% | 393 | 2,069 | 402 | Browse | ||
|
||||||||
Czech | 85% | 78% | 942 | 5,005 | 305 | 25 | Browse | |
|
||||||||
Danish | 89% | 70% | 566 | 2,507 | 408 | Browse | ||
|
||||||||
Dutch | 97% | 96% | 159 | 1,430 | 18 | 8 | 3 | Browse |
|
||||||||
English | 99% | 99% | 5 | 18 | 2,342 | 34 | 47 | Browse |
|
||||||||
English (Australia) | 98% | 38% | 36 | 125 | 138 | Browse | ||
|
||||||||
English (Canada) | 79% | 28% | 531 | 1,911 | 1,090 | Browse | ||
|
||||||||
English (India) | 98% | 44% | 43 | 134 | 149 | Browse | ||
|
||||||||
English (United Kingdom) | 95% | 49% | 173 | 633 | 164 | Browse | ||
|
||||||||
English (en_001) | 81% | 1% | 30 | 155 | 1 | Browse | ||
|
||||||||
English (en_XC) | 99% | 10% | 2 | 2 | 150 | Browse | ||
|
||||||||
Esperanto | 45% | 17% | 1,481 | 5,642 | 17 | Browse | ||
|
||||||||
Estonian | 79% | 51% | 921 | 3,956 | 1,198 | Browse | ||
|
||||||||
Filipino (fil_PH) | 0% | 0% | 510 | 1,841 | Browse | |||
|
||||||||
Finnish | 91% | 68% | 440 | 1,958 | 313 | 96 | 1 | Browse |
|
||||||||
Franco-Provençal (frp_IT) | 0% | 0% | 510 | 1,841 | Browse | |||
|
||||||||
French | 99% | 99% | 31 | 285 | 16 | 259 | 18 | Browse |
|
||||||||
French (Canada) | 98% | 22% | 23 | 66 | 214 | Browse | ||
|
||||||||
Frisian (fy_NL) | 98% | 15% | 19 | 68 | 20 | Browse | ||
|
||||||||
Gaelic | 65% | 39% | 1,426 | 5,626 | 1,028 | Browse | ||
|
||||||||
Galician | 92% | 56% | 308 | 1,652 | 198 | Browse | ||
|
||||||||
Georgian | 59% | 28% | 1,345 | 5,715 | 361 | Browse | ||
|
||||||||
German | 95% | 94% | 343 | 2,547 | 328 | 619 | 10 | Browse |
|
||||||||
Greek | 87% | 76% | 747 | 3,850 | 341 | Browse | ||
|
||||||||
Gujarati | 96% | 18% | 43 | 244 | 148 | Browse | ||
|
||||||||
Hebrew | 89% | 61% | 528 | 2,686 | 255 | Browse | ||
|
||||||||
Hindi | 93% | 32% | 155 | 665 | 304 | 5 | Browse | |
|
||||||||
Hungarian | 87% | 80% | 809 | 4,263 | 347 | 247 | Browse | |
|
||||||||
Icelandic | 63% | 34% | 1,352 | 4,882 | 255 | Browse | ||
|
||||||||
Indonesian | 96% | 68% | 186 | 865 | 250 | 28 | Browse | |
|
||||||||
Interlingua | 15% | 0% | 135 | 483 | 1 | Browse | ||
|
||||||||
Irish | 0% | 0% | 510 | 1,841 | Browse | |||
|
||||||||
Italian | 99% | 96% | 6 | 11 | 10 | 26 | 7 | Browse |
|
||||||||
Japanese | 94% | 87% | 347 | 1,905 | 349 | 2 | Browse | |
|
||||||||
Kannada | 92% | 28% | 156 | 697 | 163 | Browse | ||
|
||||||||
Kashubian (csb_PL) | 0% | 0% | 510 | 1,841 | Browse | |||
|
||||||||
Kazakh | 98% | 16% | 16 | 57 | 139 | Browse | ||
|
||||||||
Korean | 85% | 71% | 839 | 4,982 | 396 | Browse | ||
|
||||||||
Kurdish | 50% | 9% | 666 | 2,724 | 22 | Browse | ||
|
||||||||
Kyrgyz | 98% | 16% | 16 | 57 | 143 | Browse | ||
|
||||||||
Lao | 98% | 22% | 23 | 66 | 365 | Browse | ||
|
||||||||
Latvian | 90% | 42% | 322 | 1,532 | 317 | Browse | ||
|
||||||||
Lithuanian | 87% | 45% | 441 | 2,295 | 417 | Browse | ||
|
||||||||
Luxembourgish | 62% | 12% | 517 | 2,148 | 17 | Browse | ||
|
||||||||
Macedonian | 94% | 30% | 131 | 715 | 152 | Browse | ||
|
||||||||
Malay | 93% | 25% | 113 | 393 | 153 | Browse | ||
|
||||||||
Malayalam | 96% | 19% | 43 | 244 | 148 | Browse | ||
|
||||||||
Marathi | 96% | 19% | 43 | 244 | 148 | 1 | Browse | |
|
||||||||
Mongolian | 98% | 22% | 23 | 66 | 170 | Browse | ||
|
||||||||
Nepali | 98% | 26% | 35 | 97 | 395 | Browse | ||
|
||||||||
Norwegian Bokmål | 89% | 76% | 645 | 3,823 | 351 | 12 | Browse | |
|
||||||||
Occitan | 0% | 0% | 510 | 1,841 | Browse | |||
|
||||||||
Odia | 97% | 16% | 31 | 206 | 119 | Browse | ||
|
||||||||
Persian | 86% | 46% | 523 | 2,767 | 322 | Browse | ||
|
||||||||
Polish | 86% | 83% | 889 | 4,405 | 339 | 299 | Browse | |
|
||||||||
Portuguese | 85% | 29% | 342 | 1,388 | 192 | 73 | Browse | |
|
||||||||
Portuguese (Brazil) | 84% | 71% | 913 | 5,073 | 261 | 93 | Browse | |
|
||||||||
Portuguese (Portugal) | 85% | 71% | 851 | 4,668 | 311 | 42 | Browse | |
|
||||||||
Punjabi | 98% | 15% | 16 | 57 | 153 | Browse | ||
|
||||||||
Romanian | 73% | 68% | 1,743 | 8,455 | 575 | 37 | Browse | |
|
||||||||
Russian | 99% | 98% | 15 | 144 | 11 | 3 | Browse | |
|
||||||||
Sardinian (sc_IT) | 18% | 4% | 1,236 | 5,656 | 43 | Browse | ||
|
||||||||
Serbian | 81% | 65% | 1,043 | 4,252 | 1,455 | Browse | ||
|
||||||||
Serbian (latin) | 98% | 15% | 13 | 48 | 141 | Browse | ||
|
||||||||
Silesian | 84% | 7% | 92 | 351 | 31 | Browse | ||
|
||||||||
Sinhala | 98% | 22% | 24 | 70 | 166 | Browse | ||
|
||||||||
Slovak | 94% | 74% | 307 | 1,471 | 269 | 3 | Browse | |
|
||||||||
Slovenian | 90% | 75% | 547 | 3,141 | 335 | 14 | Browse | |
|
||||||||
Spanish | 86% | 82% | 897 | 4,753 | 387 | 232 | Browse | |
|
||||||||
Spanish (American) | 96% | 46% | 116 | 430 | 258 | Browse | ||
|
||||||||
Spanish (Argentina) | 62% | 1% | 60 | 247 | 3 | Browse | ||
|
||||||||
Spanish (Chile) | 75% | 1% | 40 | 176 | 1 | Browse | ||
|
||||||||
Spanish (Dominican Republic) | 75% | 1% | 40 | 176 | 1 | Browse | ||
|
||||||||
Spanish (Ecuador) | 75% | 1% | 40 | 176 | 1 | Browse | ||
|
||||||||
Spanish (Latin America) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (Mexico) | 16% | 2% | 746 | 3,316 | 3 | Browse | ||
|
||||||||
Spanish (Peru) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (Puerto Rico) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (es_CO) | 18% | 1% | 550 | 2,017 | 1 | Browse | ||
|
||||||||
Spanish (es_CR) | 75% | 1% | 40 | 176 | 1 | Browse | ||
|
||||||||
Spanish (es_GT) | 75% | 1% | 40 | 176 | 1 | Browse | ||
|
||||||||
Spanish (es_HN) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (es_NI) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (es_PA) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (es_PY) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Spanish (es_SV) | 75% | 1% | 40 | 176 | 1 | Browse | ||
|
||||||||
Spanish (es_UY) | 69% | 1% | 49 | 198 | 1 | Browse | ||
|
||||||||
Swahili | 93% | 25% | 117 | 402 | 165 | Browse | ||
|
||||||||
Swedish | 83% | 63% | 864 | 4,652 | 437 | 56 | Browse | |
|
||||||||
Tagalog | 94% | 29% | 122 | 417 | 427 | Browse | ||
|
||||||||
Tamil | 96% | 19% | 43 | 244 | 148 | Browse | ||
|
||||||||
Telugu | 96% | 19% | 43 | 244 | 140 | Browse | ||
|
||||||||
Thai | 85% | 46% | 536 | 2,079 | 1,011 | Browse | ||
|
||||||||
Turkish | 87% | 76% | 754 | 4,251 | 283 | 38 | Browse | |
|
||||||||
Ukrainian | 84% | 76% | 994 | 5,746 | 371 | Browse | ||
|
||||||||
Urdu | 98% | 20% | 23 | 75 | 352 | Browse | ||
|
||||||||
Uyghur | 56% | 13% | 734 | 2,710 | 55 | Browse | ||
|
||||||||
Uzbek | 98% | 16% | 16 | 57 | 161 | Browse | ||
|
||||||||
Venetian (vec_IT) | 0% | 0% | 510 | 1,841 | Browse | |||
|
||||||||
Vietnamese | 93% | 60% | 309 | 2,063 | 224 | Browse | ||
|
||||||||
Welsh | 95% | 67% | 247 | 1,014 | 227 | Browse | ||
|
||||||||
Zulu | 93% | 25% | 121 | 417 | 196 | Browse | ||
|
||||||||
w1024dp (generated) (w1024dp) | 5% | 0% | 388 | 878 | 3 | Browse | ||
|
First, rewinding head to replay your work on top of it... Applying: Translated using Weblate (French) Using index info to reconstruct a base tree... M res/values-fr/strings.xml Falling back to patching base and 3-way merge... Auto-merging res/values-fr/strings.xml CONFLICT (content): Merge conflict in res/values-fr/strings.xml error: Failed to merge in the changes. hint: Use 'git am --show-current-patch' to see the failed patch Patch failed at 0001 Translated using Weblate (French) Resolve all conflicts manually, mark them as resolved with "git add/rm <conflicted_files>", then run "git rebase --continue". You can instead skip this commit: run "git rebase --skip". To abort and get back to the state before "git rebase", run "git rebase --abort". (1)10 hours ago
First, rewinding head to replay your work on top of it... Applying: Translated using Weblate (French) Using index info to reconstruct a base tree... M res/values-fr/strings.xml Falling back to patching base and 3-way merge... Auto-merging res/values-fr/strings.xml CONFLICT (content): Merge conflict in res/values-fr/strings.xml error: Failed to merge in the changes. hint: Use 'git am --show-current-patch' to see the failed patch Patch failed at 0001 Translated using Weblate (French) Resolve all conflicts manually, mark them as resolved with "git add/rm <conflicted_files>", then run "git rebase --continue". You can instead skip this commit: run "git rebase --skip". To abort and get back to the state before "git rebase", run "git rebase --abort". (1)23 hours ago
First, rewinding head to replay your work on top of it... Applying: Translated using Weblate (French) Using index info to reconstruct a base tree... M res/values-fr/strings.xml Falling back to patching base and 3-way merge... Auto-merging res/values-fr/strings.xml CONFLICT (content): Merge conflict in res/values-fr/strings.xml error: Failed to merge in the changes. hint: Use 'git am --show-current-patch' to see the failed patch Patch failed at 0001 Translated using Weblate (French) Resolve all conflicts manually, mark them as resolved with "git add/rm <conflicted_files>", then run "git rebase --continue". You can instead skip this commit: run "git rebase --skip". To abort and get back to the state before "git rebase", run "git rebase --abort". (1)yesterday
?