Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
99% | 1 | 0 | 0 | 1 | 41 | 0 | 0 | |
|
|||||||||
Afrikaans Apache-2.0 | 79% | 108 | 740 | 4,763 | 108 | 3 | 0 | 0 | |
|
|||||||||
Albanian Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 3 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 96% | 16 | 115 | 716 | 16 | 3 | 0 | 0 | |
|
|||||||||
Asturian (ast_ES) Apache-2.0 | 24% | 401 | 1,634 | 10,472 | 401 | 3 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 1 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 93% | 36 | 264 | 1,844 | 36 | 4 | 0 | 0 | |
|
|||||||||
Belarusian Apache-2.0 | 43% | 296 | 1,412 | 9,208 | 296 | 0 | 0 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 3% | 507 | 2,006 | 13,071 | 507 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Apache-2.0 | 2% | 515 | 2,039 | 13,357 | 515 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 96% | 19 | 180 | 1,109 | 19 | 1 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 99% | 3 | 98 | 594 | 3 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 4 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 98% | 7 | 106 | 666 | 7 | 7 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 88% | 59 | 515 | 3,145 | 59 | 4 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 98% | 7 | 106 | 666 | 7 | 1 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 82% | 95 | 585 | 3,782 | 95 | 4 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 1 | 0 | 0 | |
|
|||||||||
English (Canada) Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 0 | 0 | 0 | |
|
|||||||||
English (India) Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 1 | 0 | 0 | |
|
|||||||||
English (United Kingdom) Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 1 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 98% | 10 | 129 | 823 | 10 | 3 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 97% | 11 | 125 | 756 | 11 | 3 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 98% | 7 | 106 | 666 | 7 | 7 | 0 | 0 | |
|
|||||||||
Frisian (fy_NL) Apache-2.0 | 94% | 29 | 248 | 1,749 | 29 | 9 | 0 | 0 | |
|
|||||||||
Gaelic Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 3 | 0 | 0 | |
|
|||||||||
Galician Apache-2.0 | 98% | 7 | 106 | 666 | 7 | 4 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 11% | 467 | 1,910 | 12,547 | 467 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 2 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 90% | 49 | 530 | 3,481 | 49 | 1 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 4 | 0 | 0 | |
|
|||||||||
Icelandic Apache-2.0 | 13% | 458 | 1,467 | 9,741 | 458 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 95% | 22 | 386 | 2,420 | 22 | 5 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 7 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 8 | 0 | 0 | |
|
|||||||||
Kannada Apache-2.0 | 92% | 39 | 281 | 1,935 | 39 | 1 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 10 | 0 | 0 | |
|
|||||||||
Macedonian Apache-2.0 | 80% | 101 | 709 | 4,598 | 101 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 79% | 108 | 740 | 4,763 | 108 | 3 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 94% | 30 | 251 | 1,769 | 30 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 95% | 22 | 222 | 1,608 | 22 | 6 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 98% | 7 | 106 | 666 | 7 | 5 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 7 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian (sc_IT) Apache-2.0 | 19% | 425 | 1,925 | 12,544 | 425 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 92% | 40 | 294 | 2,007 | 40 | 69 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 98% | 7 | 106 | 666 | 7 | 3 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 3 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 89% | 56 | 496 | 3,265 | 56 | 4 | 0 | 0 | |
|
|||||||||
Spanish (American) Apache-2.0 | 92% | 39 | 281 | 1,935 | 39 | 4 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) Apache-2.0 | 2% | 513 | 2,023 | 13,262 | 513 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 50% | 263 | 1,594 | 10,559 | 263 | 3 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 96% | 17 | 204 | 1,516 | 17 | 15 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 99% | 4 | 100 | 616 | 4 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 79% | 108 | 740 | 4,763 | 108 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 92% | 42 | 299 | 2,042 | 42 | 2 | 0 | 0 | |
|
|||||||||
Welsh Apache-2.0 | 95% | 23 | 205 | 1,261 | 23 | 6 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | e.foundation |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://gitlab.e.foundation/e/os/android_packages_apps_LineageParts.git
|
Repository branch | v1-r |
Last remote commit |
Translated using Weblate (Catalan)
0ed0f33
![]() |
Last commit in Weblate |
Translated using Weblate (Catalan)
0ed0f33
![]() |
Weblate repository |
https://i18n.e.foundation/git/e/android_packages_apps_lineageparts_r/
|
File mask | res/values-*/strings.xml |
Monolingual base language file | res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,152 | 121,068 | 803,167 | |||
Source | 528 | 2,052 | 13,613 | |||
Approved | 1% | 77 | 1% | 434 | 1% | 2,526 |
Translated | 83% | 26,118 | 77% | 94,185 | 78% | 627,910 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 291 | 1% | 2,072 | 1% | 12,831 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 5,034 | 22% | 26,883 | 21% | 175,257 |
Quick numbers
121 k
Hosted words
31,152
Hosted strings
83%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+75%
Contributors
−100%
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() New translation |
|
![]() New contributor |
New contributor
5 days ago
|
![]() Committed changes |
Committed changes
10 days ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
12 days ago
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Translation approved |
|