Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Afrikaans Apache-2.0 | 72% | 12 | 61 | 421 | 12 | 0 | 0 | 0 | |
|
|||||||||
Albanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Asturian (ast_ES) Apache-2.0 | 11% | 39 | 215 | 1,367 | 39 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque Apache-2.0 | 97% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Apache-2.0 | 9% | 40 | 213 | 1,356 | 40 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Croatian Apache-2.0 | 97% | 1 | 3 | 22 | 1 | 5 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish Apache-2.0 | 88% | 5 | 29 | 202 | 5 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
English (Australia) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (India) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian Apache-2.0 | 18% | 36 | 179 | 1,110 | 36 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Frisian (fy_NL) Apache-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Gaelic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian Apache-2.0 | 11% | 39 | 215 | 1,370 | 39 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew Apache-2.0 | 97% | 1 | 3 | 22 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic Apache-2.0 | 25% | 33 | 103 | 684 | 33 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Kannada Apache-2.0 | 15% | 37 | 182 | 1,132 | 37 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål Apache-2.0 | 84% | 7 | 42 | 299 | 7 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 6% | 41 | 219 | 1,396 | 41 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Sardinian (sc_IT) Apache-2.0 | 15% | 37 | 202 | 1,302 | 37 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (American) Apache-2.0 | 97% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 86% | 6 | 69 | 463 | 6 | 0 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 84% | 7 | 97 | 621 | 7 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 81% | 8 | 45 | 323 | 8 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 97% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
|
|||||||||
Welsh Apache-2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | e.foundation |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://gitlab.e.foundation/e/os/android_packages_apps_Recorder.git
|
Repository branch | v1-q |
Last remote commit |
Translated using Weblate (Finnish)
5fc8cec
![]() |
Last commit in Weblate |
Translated using Weblate (Finnish)
5fc8cec
![]() |
Weblate repository |
https://i18n.e.foundation/git/e/android_packages_apps_recorder_q/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,464 | 12,432 | 80,360 | |||
Source | 44 | 222 | 1,435 | |||
Approved | 1% | 6 | 1% | 8 | 1% | 53 |
Translated | 85% | 2,112 | 84% | 10,546 | 84% | 68,204 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 69 | 6% | 784 | 6% | 4,830 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 352 | 15% | 1,886 | 15% | 12,156 |
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New contributor |
New contributor
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 months ago
|
![]() Translation approved |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New strings to translate |
37 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update |
The "
app/src/main/res/values-ast-rES/strings.xml " file was changed.
3 months ago
|