Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Afrikaans Apache-2.0 | 35% | 31 | 138 | 839 | 31 | 0 | 0 | 0 | |
|
|||||||||
Albanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 75% | 12 | 51 | 289 | 12 | 0 | 0 | 0 | |
|
|||||||||
Asturian (ast_ES) Apache-2.0 | 60% | 19 | 86 | 575 | 19 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 0 | 0 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 6% | 45 | 207 | 1,296 | 45 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Apache-2.0 | 2% | 47 | 208 | 1,301 | 47 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 72% | 13 | 52 | 295 | 13 | 1 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Croatian Apache-2.0 | 75% | 12 | 51 | 289 | 12 | 1 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 75% | 12 | 51 | 289 | 12 | 0 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English (Australia) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (India) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian Apache-2.0 | 33% | 32 | 140 | 881 | 32 | 1 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 75% | 12 | 51 | 289 | 12 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Frisian (fy_NL) Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 2 | 0 | 0 | |
|
|||||||||
Gaelic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian Apache-2.0 | 6% | 45 | 206 | 1,288 | 45 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic Apache-2.0 | 6% | 45 | 169 | 1,042 | 45 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 95% | 2 | 17 | 116 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Kannada Apache-2.0 | 4% | 46 | 197 | 1,219 | 46 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål Apache-2.0 | 39% | 29 | 135 | 821 | 29 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 2% | 47 | 209 | 1,308 | 47 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 83% | 8 | 54 | 305 | 8 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian (sc_IT) Apache-2.0 | 8% | 44 | 205 | 1,284 | 44 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 4 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 75% | 12 | 51 | 289 | 12 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 0 | 0 | 0 | |
|
|||||||||
Spanish (American) Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 41% | 28 | 133 | 806 | 28 | 0 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 70% | 14 | 142 | 863 | 14 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 39% | 29 | 135 | 821 | 29 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 43% | 27 | 122 | 724 | 27 | 0 | 0 | 0 | |
|
|||||||||
Welsh Apache-2.0 | 66% | 16 | 86 | 507 | 16 | 5 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | e.foundation |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://gitlab.e.foundation/e/os/android_packages_apps_Recorder.git
|
Repository branch | v1-r |
Last remote commit |
Translated using Weblate (Finnish)
b0c78bb
![]() |
Last commit in Weblate |
Translated using Weblate (Finnish)
b0c78bb
![]() |
Weblate repository |
https://i18n.e.foundation/git/e/android_packages_apps_recorder_r/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,736 | 11,970 | 75,012 | |||
Source | 48 | 210 | 1,316 | |||
Approved | 1% | 9 | 1% | 28 | 1% | 154 |
Translated | 70% | 1,920 | 68% | 8,220 | 69% | 52,208 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 55 | 5% | 644 | 5% | 4,026 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 816 | 31% | 3,750 | 30% | 22,804 |
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New contributor |
New contributor
2 weeks ago
|
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation approved |
|
![]() New contributor |
New contributor
a month ago
|